| LOEWE-Schwerpunkte: RobuCop Project: Chemical biology tools for conditional generation of ROS in chloroplasts financed by Hessen government | ![]() |
| Research Training Group Nucleotide Metabolism in Microbes (MiNu) -Project: Exploring macromolecular approaches for RNase E inhibition financed by Deutsche Forschungsgemeinschaft (DFG) | ![]() |
| Fulbright-Cottrell Junior Faculty Professional Development Workshop in Dresden – Building Bridges– financed by Bundesministerium für Bildung und Forschung (BMBF) | ![]() |
| Control of epigenetic states through light-triggered protein-protein interaction mediators financed by Deutsche Forschungsgemeinschaft (DFG) | ![]() |
| Fulbright-Cottrell Junior Faculty Professional Development Workshop in Dresden – Building Bridges– financed by Bundesministerium für Bildung und Forschung (BMBF) | ![]() |
| SPP1926 Project: Photoswitchable cell-penetrating PNAs for the manipulation of quiescence during regenerative myogenesis financed by Deutsche Forschungsgemeinschaft (DFG) | ![]() |
| Initiation of International Collaborations Project: Synthesis and Study of Novel Fluorescent Cyanine Dyes for Living Cell Imagining financed by Deutsche Forschungsgemeinschaft (DFG) | ![]() |
| TRR81/3-Z04 ; Project: Chemoinformatic, Medicinal Chemistry & Peptidomimetics financed by Deutsche Forschungsgemeinschaft (DFG) | ![]() |
| Fulbright-Cottrell Second Junior Faculty Professional Development Workshop – Building Bridges– financed by Bundesministerium für Bildung und Forschung (BMBF) | ![]() |
| Young Research Program SPP1926 financed by Deutsche Forschungsgemeinschaft (DFG) | ![]() |
| Sachkostenzuschüssen für den Hochschullehrer-Nachwuchs financed by Fonds der Chemischen Industrie (FCI) | ![]() |
| Forschungsförderfonds der Philipps-Universität Marburg financed by Phillips Unversität Marburg (UMR). | ![]() |
| Forschungsförderfonds der Philipps-Universität Marburg financed by Phillips Unversität Marburg (UMR) | ![]() |
| Bridges to Germany: Junior Faculty Professional Development Workshopfinanced by Research Corporation for Science Advancement (RCSA). | ![]() |
| Cottrell-Fullbright Award financed by Fulbright Komission & Bundesministerium für Bildung und Forschung (BMBF) | ![]() |
| Epigenetic Chemical Biology – COST European Cooperation in Science and Technology (CM1406) financed by EU commission | ![]() |
| LOEWE Research Cluster financed by Hessen government | ![]() |
| FP7-PEOPLE-2010-IEF financed by EU commission | ![]() |










